50/50

In the event a winning ticket is not produced for verification from the original draw, a second draw must be held in accordance with Section 15 (6) of the Ticket Lottery Regulations.  A second draw will be held for prizes unclaimed after 90 days following the original draw date.

2023-24

Date Winning Number Amount Status
Sept 8, 2023 A-102254 $623 Claimed
Sept 20, 2023 B-101504 $907 Claimed
Sept 30, 2023 C-101503 $1,006 Claimed
Oct 1, 2023 D-101813 $761 Claimed
Oct 4, 2023 E-100569 $530 Claimed
Oct 7, 2023 F-101061 $846 Claimed
Oct 21, 2023 G-100115 $1,374 Claimed
Oct 27, 2023 H-101189 $1,036 Claimed
Nov 4, 2023 I-103601 $1,227 Claimed
Nov 8, 2023 J-102223 $717 Claimed
Nov 10, 2023 K-102039 $1,274 Claimed
Nov 18, 2023 L-100965 $1,158 Claimed
Nov 19, 2023 M-101496 $705 Claimed
Dec 1, 2023 N-100762 $1,013 Claimed
Dec 6, 2023 O-100270 $842 Claimed
Dec 18, 2023 P-101632 $420 Claimed
Jan 12, 2024 R-101953 $1,107 Claimed
Jan 13, 2024 Q-100751 $949 Claimed
Jan 17, 2024 Q-101443 $393 Claimed
Jan 27, 2024 S-100173 $1,130 Claimed
Jan 31, 2024 T-100633 $629 Claimed
Feb 3, 2024 U-100296 $613 Claimed
Feb 17, 2024 W-103269 $1,060 Claimed
Feb 21, 2024 X-101680 $725 Claimed
Feb 26, 2024 Y-100122 $688 Claimed
Feb 28, 2024 V-100259 $967 Claimed
Mar 6, 2024 AA-100630 $1,065 Claimed
Mar 9, 2024 BB-100606 $3,393 Claimed

* – notes playoff game