50/50

In the event a winning ticket is not produced for verification from the original draw, a second draw must be held in accordance with Section 15 (6) of the Ticket Lottery Regulations.  A second draw will be held for prizes unclaimed after 90 days following the original draw date.

2025-26

Date Winning Number Amount Status
Sept 11, 2025 A-101510 $683 Claimed
Sept 13, 2025 B-100710 $801 Claimed
Sept 18, 2025 C-102294 $382 Claimed
Sept 20, 2025 D-101642 $774 Claimed
Sept 25, 2025 E-101964 $741 Claimed
Sept 28, 2025 F-101808 $686 Claimed
Oct 2, 2025 G-101552 $589 Claimed
Oct 12, 2025 H-101151 $584 Claimed
Oct 16, 2025 I-100820 $563 Claimed
Oct 24, 2025 J-102232 $468 Claimed
Oct 25, 2025 K-100641 $602 Claimed
Nov 15, 2025 L-103695 $697 Claimed
Nov 21, 2025 M-101546 $591 Claimed
Dec 5, 2025 N-101084 $624 Claimed
Dec 11, 2025 O-100604 $473 Claimed
Dec 14, 2025 P-101136 $316 Claimed
Dec 18, 2025 Q-102379 $717 Claimed
Dec 20, 2025 R-100564 $838 Claimed
Jan 4, 2026 S-100215 $467 Claimed

* – notes playoff game